<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CubeMe &#187; Art</title>
	<atom:link href="http://cubeme.com/blog/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubeme.com/blog</link>
	<description>Modern Living, Architecture, Design and Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;I.Rain,&#8217; Light Installation by Thierry Gaugain</title>
		<link>http://cubeme.com/blog/2012/02/01/i-rain-light-installation-by-thierry-gaugain/</link>
		<comments>http://cubeme.com/blog/2012/02/01/i-rain-light-installation-by-thierry-gaugain/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:01:55 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Ligthing]]></category>
		<category><![CDATA[Pendant]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22654</guid>
		<description><![CDATA[Exhibited at the Maison &#038; Objet 2012 show, &#8216;I.Rain&#8217; by Thierry Gaugain is poetic installation created to bring us an atmosphere of Chill light rain, like in a magical world.]]></description>
			<content:encoded><![CDATA[<p>Exhibited at the Maison &#038; Objet 2012 show, &#8216;I.Rain&#8217; by Thierry Gaugain is poetic installation created to bring us an atmosphere of Chill light rain, like in a magical world.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/02/I.Rain_Light_Installation_Thierry_Gaugain_CubeMe1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/02/I.Rain_Light_Installation_Thierry_Gaugain_CubeMe1.jpg" alt="" title="I.Rain_Light_Installation_Thierry_Gaugain_CubeMe1" width="620" height="620" class="aligncenter size-full wp-image-22655" /></a><span id="more-22654"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/02/I.Rain_Light_Installation_Thierry_Gaugain_CubeMe2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/02/I.Rain_Light_Installation_Thierry_Gaugain_CubeMe2.jpg" alt="" title="I.Rain_Light_Installation_Thierry_Gaugain_CubeMe2" width="565" height="756" class="aligncenter size-full wp-image-22656" /></a><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/02/I.Rain_Light_Installation_Thierry_Gaugain_CubeMe3.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/02/I.Rain_Light_Installation_Thierry_Gaugain_CubeMe3.jpg" alt="" title="I.Rain_Light_Installation_Thierry_Gaugain_CubeMe3" width="620" height="830" class="aligncenter size-full wp-image-22657" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/02/01/i-rain-light-installation-by-thierry-gaugain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Furballs,  How to Give an Inanimate 3D Object; Attitude</title>
		<link>http://cubeme.com/blog/2012/01/13/dancing-furballs-how-to-give-an-inanimate-3d-object-attitude/</link>
		<comments>http://cubeme.com/blog/2012/01/13/dancing-furballs-how-to-give-an-inanimate-3d-object-attitude/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:47:21 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22410</guid>
		<description><![CDATA[When Manhattan Born created Furball spot their goal were to take an expressionless object and giving it personality. In the Computer Art tutorial they explain how to bring a shape or object to life and make it ‘dance’ to music. You’ll learn how to create an animation involving complex expressions and dynamics in Cinema 4D. [...]]]></description>
			<content:encoded><![CDATA[<p>When Manhattan Born created Furball spot their goal were to take an expressionless object and giving it personality. In the <a href="http://www.computerarts.co.uk/tutorials/make-your-3d-objects-dance"><strong>Computer Art tutorial</strong></a> they explain how to bring a shape or object to life and make it ‘dance’ to music. You’ll learn how to create an animation involving complex expressions and dynamics in Cinema 4D. These techniques are key to choreographing your object to the audio track.<br />
<iframe src="http://player.vimeo.com/video/29992578?title=0&amp;byline=0&amp;portrait=0" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/29992578">Dancing Furballs</a> from <a href="http://vimeo.com/mylesrobinette">Myles Robinette</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<blockquote>
<p style="text-align: center;"<em>We’ll also explore keyframe animation, lighting, colour schemes, editing in a 3D format and how to implement an efficient workflow. Ultimately, the goal is to hold a viewer’s attention through the movement of an object, without the use of dialogue. often, simple ideas are the best.</em></p>
</blockquote>
<p>+<a href="http://www.computerarts.co.uk/tutorials/make-your-3d-objects-dance">Computer Art</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/01/13/dancing-furballs-how-to-give-an-inanimate-3d-object-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Obliteration Room,&#8217; Installation by Yayoi Kusama</title>
		<link>http://cubeme.com/blog/2012/01/11/the-obliteration-room-installation-by-yayoi-kusama/</link>
		<comments>http://cubeme.com/blog/2012/01/11/the-obliteration-room-installation-by-yayoi-kusama/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:08:02 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibiton]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22396</guid>
		<description><![CDATA[The installation, entitled The Obliteration Room, is part of Kusama’s Look Now. Yayoi Kusama constructed a large domestic environment, painting every wall, chair, table, piano, and household decoration a brilliant white, serving as a giant white canvas. The white room is gradually obliterated over the course of the exhibition, the space changing measurably with the [...]]]></description>
			<content:encoded><![CDATA[<p>The installation, entitled The Obliteration Room, is part of Kusama’s Look Now. <a href="http://cubeme.com/blog/?s=Yayoi+Kusama"><strong>Yayoi Kusama</strong></a> constructed a large domestic environment, painting every wall, chair, table, piano, and household decoration a brilliant white, serving as a giant white canvas.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Obliteration_Room_Installation_Yayoi_Kusama_CubeMe1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Obliteration_Room_Installation_Yayoi_Kusama_CubeMe1.jpg" alt="" title="Obliteration_Room_Installation_Yayoi_Kusama_CubeMe1" width="620" height="450" class="aligncenter size-full wp-image-22397" /></a><br />
The white room is gradually obliterated over the course of the exhibition, the space changing measurably with the passage of time as the dots accumulate as a result of thousands and thousands of collaborators.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Obliteration_Room_Installation_Yayoi_Kusama_CubeMe2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Obliteration_Room_Installation_Yayoi_Kusama_CubeMe2.jpg" alt="" title="Obliteration_Room_Installation_Yayoi_Kusama_CubeMe2" width="620" height="412" class="aligncenter size-full wp-image-22398" /></a><br />
<span id="more-22396"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Obliteration_Room_Installation_Yayoi_Kusama_CubeMe3.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Obliteration_Room_Installation_Yayoi_Kusama_CubeMe3.jpg" alt="" title="Obliteration_Room_Installation_Yayoi_Kusama_CubeMe3" width="620" height="413" class="aligncenter size-full wp-image-22399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/01/11/the-obliteration-room-installation-by-yayoi-kusama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Floor,&#8217; Installation by Do Ho Suh</title>
		<link>http://cubeme.com/blog/2012/01/11/floor-installation-by-do-ho-suh/</link>
		<comments>http://cubeme.com/blog/2012/01/11/floor-installation-by-do-ho-suh/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:10:16 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22390</guid>
		<description><![CDATA[Korean Do Ho Suh has created this large sculptural installation made of thousands of multicolored miniature plastic figures with their heads and arms turned skyward carrying a glass plate. The plastic figures are holding the weight of the individual visitor who steps onto the floor.They represent the diverse and anonymous masses of people who support [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Floor_Do_Ho_Suh_Cubeme1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Floor_Do_Ho_Suh_Cubeme1.jpg" alt="" title="Floor_Do_Ho_Suh_Cubeme1" width="620" height="277" class="aligncenter size-full wp-image-22391" /></a><br />
Korean Do Ho Suh has created this large sculptural installation made of thousands of multicolored miniature plastic figures  with their heads and arms turned skyward carrying a glass plate. The plastic figures are holding the weight of the individual visitor who steps onto the floor.They represent the diverse and anonymous masses of people who support and resist the symbolic floor.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Floor_Do_Ho_Suh_Cubeme2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Floor_Do_Ho_Suh_Cubeme2.jpg" alt="" title="Floor_Do_Ho_Suh_Cubeme2" width="620" height="783" class="aligncenter size-full wp-image-22392" /></a><span id="more-22390"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Floor_Do_Ho_Suh_Cubeme3.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Floor_Do_Ho_Suh_Cubeme3.jpg" alt="" title="Floor_Do_Ho_Suh_Cubeme3" width="620" height="684" class="aligncenter size-full wp-image-22393" /></a></p>
<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Floor_Do_Ho_Suh_Cubeme4.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Floor_Do_Ho_Suh_Cubeme4.jpg" alt="" title="Floor_Do_Ho_Suh_Cubeme4" width="620" height="452" class="aligncenter size-full wp-image-22394" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/01/11/floor-installation-by-do-ho-suh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Winners of the 2011 National Geographic Photo Contest</title>
		<link>http://cubeme.com/blog/2012/01/10/winners-of-the-2011-national-geographic-photo-contest/</link>
		<comments>http://cubeme.com/blog/2012/01/10/winners-of-the-2011-national-geographic-photo-contest/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:28:49 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22381</guid>
		<description><![CDATA[National Geographic has selected the winning images for their annual contest. This year&#8217;s entrants did not disappoint—more than 20,000 photographs were submitted to the contest from over 130 countries, with professional and amateur photographers across the globe participating. Photographs were submitted in three categories: people, places, and nature. Judged on creativity and photographic quality, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme.jpg" alt="" title="Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme" width="620" height="413" class="aligncenter size-full wp-image-22382" /></a><br />
National Geographic has selected the winning images for their annual contest. This year&#8217;s entrants did not disappoint—more than 20,000 photographs were submitted to the contest from over 130 countries, with professional and amateur photographers across the globe participating. Photographs were submitted in three categories: people, places, and nature.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme2.jpg" alt="" title="Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme2" width="620" height="413" class="aligncenter size-full wp-image-22383" /></a><span id="more-22381"></span><br />
Judged on creativity and photographic quality, a first place winner was selected in each category by a panel of experts. From the three category winners, the grand-prize winner was selected. This year&#8217;s contest judges were National Geographic magazine photographers Tim Laman, Amy Toensing, and Peter Essick.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme3.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme3.jpg" alt="" title="Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme3" width="620" height="255" class="aligncenter size-full wp-image-22384" /></a><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme4.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme4.jpg" alt="" title="Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme4" width="620" height="418" class="aligncenter size-full wp-image-22385" /></a><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme5.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme5.jpg" alt="" title="Winners_of_the_2011_National_Geographic_Photo_Contest_Cubeme5" width="620" height="256" class="aligncenter size-full wp-image-22386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/01/10/winners-of-the-2011-national-geographic-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourrasque, Sculpture by Paul Cocksedge</title>
		<link>http://cubeme.com/blog/2011/12/27/bourrasque-sculpture-by-paul-cocksedge/</link>
		<comments>http://cubeme.com/blog/2011/12/27/bourrasque-sculpture-by-paul-cocksedge/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 07:52:58 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22257</guid>
		<description><![CDATA[London designer Paul Cocksedge completed a sculpture resembling pieces of paper caught in the breeze. Installed in the courtyard of a hotel in Lyon, the 25-meter long &#8216;Bourrasque&#8217; sculpture was completed for the city’s annual Festival of Lights. The 200 suspended sheets were made from an electrically conductive material that lights up when a current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Bourrasque_Sculpture_Paul_Cocksedge_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Bourrasque_Sculpture_Paul_Cocksedge_CM1.jpg" alt="" title="Bourrasque_Sculpture_Paul_Cocksedge_CM1" width="620" height="293" class="aligncenter size-full wp-image-22258" /></a><br />
London designer Paul Cocksedge completed a sculpture resembling pieces of paper caught in the breeze. Installed in the courtyard of a hotel in Lyon, the 25-meter long &#8216;Bourrasque&#8217; sculpture was completed for the city’s annual Festival of Lights.<span id="more-22257"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Bourrasque_Sculpture_Paul_Cocksedge_CM2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Bourrasque_Sculpture_Paul_Cocksedge_CM2.jpg" alt="" title="Bourrasque_Sculpture_Paul_Cocksedge_CM2" width="620" height="381" class="aligncenter size-full wp-image-22259" /></a><br />
The 200 suspended sheets were made from an electrically conductive material that lights up when a current passes through it.Each sheet was the same size as a sheet of A3 paper and was moulded into shape by hand.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Bourrasque_Sculpture_Paul_Cocksedge_CM3.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Bourrasque_Sculpture_Paul_Cocksedge_CM3.jpg" alt="" title="Bourrasque_Sculpture_Paul_Cocksedge_CM3" width="620" height="729" class="aligncenter size-full wp-image-22262" /></a><br />
Photographs by <a href="http://markcocksedge.co.uk/home/home/"><strong>Mark Cocksedge</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/12/27/bourrasque-sculpture-by-paul-cocksedge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASPIRINA &#8211; &#8216;Simplifying&#8217; Video by Dohee Kim</title>
		<link>http://cubeme.com/blog/2011/12/15/aspirina-simplifying-video-by-dohee-kim/</link>
		<comments>http://cubeme.com/blog/2011/12/15/aspirina-simplifying-video-by-dohee-kim/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:00:58 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Pixel]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22153</guid>
		<description><![CDATA[The work came about has part of an event sponsored by YouTube and TBWA Italy last month. They invited young motion graphics designers from around the world to create online ads for the top 100 brands in Italy for an event in Milan. Kim chose the pixel graphics aesthetic for two of the three briefs [...]]]></description>
			<content:encoded><![CDATA[<p>The work came about has part of an event sponsored by YouTube and TBWA Italy last month. They invited young motion graphics designers from around the world to create online ads for the top 100 brands in Italy for an event in Milan. Kim chose the pixel graphics aesthetic for two of the three briefs she was given.<br />
<iframe src="http://player.vimeo.com/video/33289263?portrait=0&amp;color=ff3d84" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33289263">ASPIRINA &#8211; &#8216;Simplifying&#8217;</a> from <a href="http://vimeo.com/doheekim">Dohee Kim</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p style="text-align: center;">
<em>Design the future of your brand with Youtube’ is the 2011/ 2012 advertising campaign for Youtube Europe. Youtube Europe asked to create pieces that represent Youtube Europe&#8217;s 100 biggest companies, and I&#8217;ve participated in the show in Milan, Italy, as a motion graphic designer. Each brand&#8217;s creative director chose one word to describe what they believed to be the future of their company. And I created pieces for IKEA, FASTWEB and ASPIRINA. For IKEA, the keyword was &#8220;Easy living&#8221; For FASTWEB, the keyword was &#8220;Innovation and simplicity&#8221; For ASPIRINA, the keyword was &#8220;Simplifying&#8221; backstage videos</em></p>
<p>Via [<a href="http://www.computerarts.co.uk/blog/pixel-graphics-cure-headaches-112794">Computerarts</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/12/15/aspirina-simplifying-video-by-dohee-kim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Munro’s Field of Light at the Holburne</title>
		<link>http://cubeme.com/blog/2011/12/14/bruce-munros-field-of-light-at-the-holburne/</link>
		<comments>http://cubeme.com/blog/2011/12/14/bruce-munros-field-of-light-at-the-holburne/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:23:47 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22139</guid>
		<description><![CDATA[Field of Light at the Holburne consists of over 5,000 bulbs of light planted in the grounds of the Museum and flowing into the Garden Cafe. Acrylic stems are topped by frosted spheres which are threaded with fibre optic cables and lit by a color projector. The result is quite magical, as both color and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Photo_Long_Knoll_installation_field_light_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Photo_Long_Knoll_installation_field_light_CM1.jpg" alt="" title="Photo_Long_Knoll_installation_field_light_CM1" width="620" height="413" class="aligncenter size-full wp-image-22141" /></a><br />
<a href="http://www.fieldoflight.co.uk/"><strong>Field of Light</strong></a> at the Holburne  consists of over 5,000 bulbs of light planted in the grounds of the Museum and flowing into the Garden Cafe. Acrylic stems are topped by frosted spheres which are threaded with fibre optic cables and lit by a color projector. The result is quite magical, as both color and light flow through the bulbs to create a uniquely captivating experience.<br />
<iframe width="620" height="450" src="http://www.youtube.com/embed/uO2eFFI_3v8" frameborder="0" allowfullscreen></iframe></p>
<p>The seed for Bruce Munro&#8217;s inspiration to create this artwork was planted nearly twenty years ago while travelling in Australia. He became transfixed by the way in which the barren dessert would burst into bloom after rainfall. Field of Light too lies dormant during the hours of day light, but when darkness falls the bulbs flower with gentle rhythms of light and patterns of color.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Photo_Long_Knoll_installation_field_light_CM2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Photo_Long_Knoll_installation_field_light_CM2.jpg" alt="" title="Photo_Long_Knoll_installation_field_light_CM2" width="620" height="412" class="aligncenter size-full wp-image-22142" /></a><span id="more-22139"></span><br />
The Holburne Museum will offer visitors a new, and free, winter experience when Field of Light, the artwork of acclaimed lighting artist Bruce Munro, is switched on in the grounds of the Museum at 4pm on Saturday 26 November. Field of Light is open from 4 to 7pm daily.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Photo_Long_Knoll_installation_field_light_CM3.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Photo_Long_Knoll_installation_field_light_CM3.jpg" alt="" title="Photo_Long_Knoll_installation_field_light_CM3" width="620" height="310" class="aligncenter size-full wp-image-22143" /></a><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Photo_Long_Knoll_installation_field_light_CM4.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Photo_Long_Knoll_installation_field_light_CM4.jpg" alt="" title="Photo_Long_Knoll_installation_field_light_CM4" width="620" height="413" class="aligncenter size-full wp-image-22144" /></a></p>
<p>Until 8 January 2012<br />
Open daily 4 to 7pm, admission free</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/12/14/bruce-munros-field-of-light-at-the-holburne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dice Sculptures by Tony Cragg</title>
		<link>http://cubeme.com/blog/2011/12/12/dice-sculptures-by-tony-cragg/</link>
		<comments>http://cubeme.com/blog/2011/12/12/dice-sculptures-by-tony-cragg/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:24:38 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Dice]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22109</guid>
		<description><![CDATA[British Artist Tony Cragg unveiled his latest dices sculptures at FIAC 2011 in Paris. All these fluides scupltures are made ​​of thousands of dice glued one by one.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Dice_Sculptures_Tony_Cragg011.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Dice_Sculptures_Tony_Cragg011.jpg" alt="" title="Dice_Sculptures_Tony_Cragg01" width="620" height="413" class="aligncenter size-full wp-image-22111" /></a></p>
<p>British Artist Tony Cragg unveiled his latest dices sculptures at FIAC 2011 in Paris. All these fluides scupltures are made ​​of thousands of dice glued one by one.<br />
<span id="more-22109"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Dice_Sculptures_Tony_Cragg_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Dice_Sculptures_Tony_Cragg_CM1.jpg" alt="" title="Dice_Sculptures_Tony_Cragg_CM1" width="620" height="466" class="aligncenter size-full wp-image-22112" /></a></p>
<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Dice_Sculptures_Tony_Cragg2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Dice_Sculptures_Tony_Cragg2.jpg" alt="" title="Dice_Sculptures_Tony_Cragg2" width="620" height="933" class="aligncenter size-full wp-image-22113" /></a></p>
<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Dice_Sculptures_Tony_Cragg3.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Dice_Sculptures_Tony_Cragg3.jpg" alt="" title="Dice_Sculptures_Tony_Cragg3" width="620" height="465" class="aligncenter size-full wp-image-22114" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/12/12/dice-sculptures-by-tony-cragg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball Point Pen Paintings by Shane MCAdams</title>
		<link>http://cubeme.com/blog/2011/12/05/ball-point-pen-paintings-by-shane-mcadams/</link>
		<comments>http://cubeme.com/blog/2011/12/05/ball-point-pen-paintings-by-shane-mcadams/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:57:51 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Paintwork]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Pen]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22044</guid>
		<description><![CDATA[Shane McAdams creates beautiful ghostly multi-toned image that forces the viewers to question what is artificial and what is organic. His work push the boundaries of ballpoint pen ink through dueling relationships between natural and synthetic forms. Like the stratified rock on the Navajo reservation, where I spent much of my childhood, the forms in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Ball_Point_Pen_Paintings_Shane_MCAdams_CubeMe1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Ball_Point_Pen_Paintings_Shane_MCAdams_CubeMe1.jpg" alt="" title="Ball_Point_Pen_Paintings_Shane_MCAdams_CubeMe1" width="620" height="625" class="aligncenter size-full wp-image-22045" /></a><br />
Shane McAdams creates beautiful ghostly multi-toned image that forces the viewers to question what is artificial and what is organic.<br />
His work push the boundaries of ballpoint pen ink through dueling relationships between natural and synthetic forms.<span id="more-22044"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Ball_Point-Pen_Paintings_Shane_MCAdams2.jpg"><imgsrc="http://cubeme.com/blog/wp-content/uploads/2011/12/Ball_Point-Pen_Paintings_Shane_MCAdams2.jpg" alt="" title="Ball_Point-Pen_Paintings_Shane_MCAdams2" width="620" height="603" class="aligncenter size-full wp-image-22046" /></a></p>
<blockquote>
