<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CubeMe &#187; Gadgets</title>
	<atom:link href="http://cubeme.com/blog/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubeme.com/blog</link>
	<description>Modern Living, Architecture, Design and Technology</description>
	<lastBuildDate>Thu, 24 May 2012 18:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flower Nails</title>
		<link>http://cubeme.com/blog/2012/04/18/flower-nails/</link>
		<comments>http://cubeme.com/blog/2012/04/18/flower-nails/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:50:58 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Flower]]></category>
		<category><![CDATA[Gizmo]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=23520</guid>
		<description><![CDATA[Japanese website Trico is selling these really cute nails with heads shaped flower. Via [Materialicious]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/04/Flower_Nails_CubeMe1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/04/Flower_Nails_CubeMe1.jpg" alt="" title="Flower_Nails_CubeMe1" width="620" height="413" class="aligncenter size-full wp-image-23521" /></a></p>
<p>Japanese website <a href="http://www.bytrico.com/item/raumgestalt/rg34.html"><strong>Trico</strong> </a>is selling these really cute nails with heads shaped flower.<br />
<span id="more-23520"></span></p>
<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/04/Flower_Nails_CubeMe2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/04/Flower_Nails_CubeMe2.jpg" alt="" title="Flower_Nails_CubeMe2" width="620" height="345" class="aligncenter size-full wp-image-23522" /></a></p>
<p>Via [<strong><a href="http://materialicious.com/">Materialicious</a></strong>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/04/18/flower-nails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Bird&#8217;s Talk&#8217; by Vasily Kassab</title>
		<link>http://cubeme.com/blog/2012/03/28/birds-talk-by-vasily-kassab/</link>
		<comments>http://cubeme.com/blog/2012/03/28/birds-talk-by-vasily-kassab/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:15:22 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Vasily Kassab]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=23278</guid>
		<description><![CDATA[The project was driven by a desire to combine multiple functions. Bird’s Talk is a modified version of a traditional bird’s nest that will amplify those unique tunes. The design of Bird’s Talk is much like a megaphone that is used to enhance the range of audible sound. With this innovative nest, all those chirps [...]]]></description>
			<content:encoded><![CDATA[<p>The project was driven by a desire to combine multiple functions. Bird’s Talk is a modified version of a traditional bird’s nest that will amplify those unique tunes.</p>
<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/03/Bird_Talk_Vasily_Kassab_CubeMe1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/03/Bird_Talk_Vasily_Kassab_CubeMe1.jpg" alt="" title="Bird_Talk_Vasily_Kassab_CubeMe1" width="620" height="538" class="aligncenter size-full wp-image-23280" /></a><br />
The design of Bird’s Talk is much like a megaphone that is used to enhance the range of audible sound. With this innovative nest, all those chirps and songs will get a lot louder than ever before. One side of the nest is designed to allow entry of the small birds and you can even seal off the other side with a perforated sheet to allow just sound to pass through. This way, there will be no threat of predators for your little feathered friends.<span id="more-23278"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/03/Bird_Talk_Vasily_Kassab_CubeMe2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/03/Bird_Talk_Vasily_Kassab_CubeMe2.jpg" alt="" title="Bird_Talk_Vasily_Kassab_CubeMe2" width="620" height="450" class="aligncenter size-full wp-image-23279" /></a></p>
<p>The unit can be easy detached and cleaned and you can install it within seconds in any place of your choice. Designed by Vasily Kassab, it allows you to provide a shelter to both the common and the rare bird species of your locality.<br />
<strong>+ Vasily Kassab</strong><br />
Via [<a href="http://www.ecofriend.com/">Ecofriend</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/03/28/birds-talk-by-vasily-kassab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINX, Straw Game by Patrick Martinez</title>
		<link>http://cubeme.com/blog/2012/02/07/linx-straw-game-by-patrick-martinez/</link>
		<comments>http://cubeme.com/blog/2012/02/07/linx-straw-game-by-patrick-martinez/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:32:33 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gizmo]]></category>
		<category><![CDATA[Straw]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22769</guid>
		<description><![CDATA[LINX were created because I wanted a construction game that was cheap, flexible and light. With LINX you can build everything from ambitious room-sized structures to intricate table-top sculptures, all using LINX connectors and standard drinking straws. LINX are portable, less expensive than anything else around, and ultra light weight, so that even if your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>LINX were created because I wanted a construction game that was cheap, flexible and light. With LINX you can build everything from ambitious room-sized structures to intricate table-top sculptures, all using LINX connectors and standard drinking straws. LINX are portable, less expensive than anything else around, and ultra light weight, so that even if your mammoth construction falls, no one gets hurt.</em></p>
</blockquote>
<p><iframe frameborder="0" height="620px" src="http://www.kickstarter.com/projects/29943525/linx-the-drinking-straw-construction-game/widget/video.html" width="600px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/02/07/linx-straw-game-by-patrick-martinez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Svintus,&#8217; Power Strip Pig Concept by Lebedev Studio</title>
		<link>http://cubeme.com/blog/2012/01/30/svintus-power-strip-pig-concept-by-lebedev-studio/</link>
		<comments>http://cubeme.com/blog/2012/01/30/svintus-power-strip-pig-concept-by-lebedev-studio/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:30:53 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Power Strip]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22600</guid>
		<description><![CDATA[&#8216;Svintus,&#8217; designed by Art Lebedev Studio is a power extension transformed into something very unique. You get 17 snout-shaped outlets in all, and it even has a built-in circuit breaker to protect your devices.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Svintus_Power_Strip_Pig_Concept_Lebedev_Studio_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Svintus_Power_Strip_Pig_Concept_Lebedev_Studio_CM1.jpg" alt="" title="Svintus_Power_Strip_Pig_Concept_Lebedev_Studio_CM1" width="620" height="468" class="aligncenter size-full wp-image-22602" /></a><br />
&#8216;Svintus,&#8217; designed by  <a href="http://cubeme.com/blog/?s=Lebedev"><strong>Art Lebedev Studio</strong></a> is a power extension transformed into something very unique. You get 17 snout-shaped outlets in all, and it even has a built-in circuit breaker to protect your devices.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Svintus_Power_Strip_Pig_Concept_Lebedev_Studio_CM2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Svintus_Power_Strip_Pig_Concept_Lebedev_Studio_CM2.jpg" alt="" title="Svintus_Power_Strip_Pig_Concept_Lebedev_Studio_CM2" width="620" height="415" class="aligncenter size-full wp-image-22603" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/01/30/svintus-power-strip-pig-concept-by-lebedev-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetalliCover,  Engraved Metal Covers iPhone</title>
		<link>http://cubeme.com/blog/2012/01/16/metallicover-engraved-metal-covers-iphone/</link>
		<comments>http://cubeme.com/blog/2012/01/16/metallicover-engraved-metal-covers-iphone/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:24:18 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22434</guid>
		<description><![CDATA[MetalliCover is the thinnest and lightest iPhone metal Shield/ Cover. It is peel-and-stick etched metal cover, specifically designed to shield your iPhone 4/4S while enhancing its appearance to show off your personal flair. The material is a 3M backing adhesive that adheres perfectly to the iPhone like a second skin, it is highly durable easily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/01/MetalliCover_Engraved_Metal_Covers_CubeMe.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/MetalliCover_Engraved_Metal_Covers_CubeMe.jpg" alt="" title="MetalliCover_Engraved_Metal_Covers_CubeMe" width="620" height="574" class="aligncenter size-full wp-image-22435" /></a></p>
<p>MetalliCover is the thinnest and lightest iPhone metal Shield/ Cover. It is peel-and-stick etched metal cover, specifically designed to shield your iPhone 4/4S while enhancing its appearance to show off your personal flair. The material is a 3M backing adhesive that adheres perfectly to the iPhone like a second skin, it is highly durable easily removable with the tip of your fingernail and it won&#8217;t leave any signs or glue traces on your iPhone glass.<span id="more-22434"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/01/MetalliCover_Engraved_Metal_Covers3.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/MetalliCover_Engraved_Metal_Covers3.jpg" alt="" title="MetalliCover_Engraved_Metal_Covers3" width="620" height="560" class="aligncenter size-full wp-image-22437" /></a></p>
<p>Made of 2 Stainless steel (with optional gold plating) plates adding only 0.5mm(0.2&#8243;)to your iPhone thickness and weighing less then 20gr.(0.7oz), metalliCover is suitable for all iPhone 4/4S models.<br />
The iPhone back covers are available in a wide variety, designs to suit your individual style. The back cover is quality crafted using  a cutting edge laser technology to create its unique shimmering etched look and feel.</p>
<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/01/MetalliCover_Engraved_Metal_Covers2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/MetalliCover_Engraved_Metal_Covers2.jpg" alt="" title="MetalliCover_Engraved_Metal_Covers2" width="620" height="620" class="aligncenter size-full wp-image-22438" /></a><br />
Buy it <a href="http://www.metallicover.com/"><strong>Here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/01/16/metallicover-engraved-metal-covers-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody Aquarium Sink by Italbrass</title>
		<link>http://cubeme.com/blog/2012/01/05/moody-aquarium-sink-by-italbrass/</link>
		<comments>http://cubeme.com/blog/2012/01/05/moody-aquarium-sink-by-italbrass/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:02:20 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Gizmo]]></category>
		<category><![CDATA[Sink]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22349</guid>
		<description><![CDATA[Moody Aquarium Sink by Italbrass was created to define the mood in your bathroom. You can choose Moody to be an aquarium with gold fish or a terrarium with rocks and plants or a Zen garden with sand or a simple pebble river bed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/01/Moody_Aquarium_Sink_Italbrass_Cubeme.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/01/Moody_Aquarium_Sink_Italbrass_Cubeme.jpg" alt="" title="Moody_Aquarium_Sink_Italbrass_Cubeme" width="620" height="421" class="aligncenter size-full wp-image-22350" /></a><br />
Moody Aquarium Sink by Italbrass  was created to define the mood in your bathroom. You can choose Moody to be an aquarium with gold fish or a terrarium with rocks and plants or a Zen garden with sand or a simple pebble river bed. </p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/01/05/moody-aquarium-sink-by-italbrass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berg Cloud, Little Printer by Berg Studio</title>
		<link>http://cubeme.com/blog/2011/11/29/berg-cloud-little-printer-by-berg-studio/</link>
		<comments>http://cubeme.com/blog/2011/11/29/berg-cloud-little-printer-by-berg-studio/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:08:40 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Gizmo]]></category>
		<category><![CDATA[Printer]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21979</guid>
		<description><![CDATA[London-based design team BERG in collaboration with Foursquare, The Guardian, Nike, ARUP, and Google have announced &#8216;Berg Cloud,&#8217; a Little Printer that doesn&#8217; t required any computer. It connects wirelessly to a bridge device that plugs straight into your router, and you can set it up and manage it with an iPhone or Android device. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/11/Berg_Cloud_Little_Printer_Berg_Studio_Cubeme.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/11/Berg_Cloud_Little_Printer_Berg_Studio_Cubeme.jpg" alt="" title="Berg_Cloud_Little_Printer_Berg_Studio_Cubeme" width="620" height="349" class="aligncenter size-full wp-image-21980" /></a><br />
London-based design team BERG in collaboration with Foursquare, The Guardian, Nike, ARUP, and Google have announced &#8216;Berg Cloud,&#8217; a Little Printer that doesn&#8217; t required any computer. It connects wirelessly to a bridge device that plugs straight into your router, and you can set it up and manage it with an iPhone or Android device. The device  will be available for purchase in 2012.</p>
<p><iframe src="http://player.vimeo.com/video/32796535?byline=0&amp;portrait=0&amp;color=ffffff" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/11/29/berg-cloud-little-printer-by-berg-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urinal Video Game,  &#8220;Hands-Free&#8221; Video Gaming Console</title>
		<link>http://cubeme.com/blog/2011/11/29/urinal-video-game-hands-free-video-gaming-console/</link>
		<comments>http://cubeme.com/blog/2011/11/29/urinal-video-game-hands-free-video-gaming-console/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:15:13 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gizmo]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21972</guid>
		<description><![CDATA[British company, Captive Media developed this console system that is able to detect where the urine is falling by means of an infra-red device.The sturdy device sits above the normal oval ceramic urinal bowl, opening up a whole new world of entertainment. The user is presented with three generous targets to aim for in the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="345" src="http://www.youtube.com/embed/OlCe0VIL0Eg?rel=0" frameborder="0" allowfullscreen></iframe><br />
British company, Captive Media developed this console system that is able to detect where the urine is falling by means of an infra-red device.The sturdy device sits above the normal oval ceramic urinal bowl, opening up a whole new world of entertainment. The user is presented with three generous targets to aim for in the urinal: stickers in the unit that read &#8220;Start&#8221;, &#8220;Left&#8221; and &#8220;Right&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/11/29/urinal-video-game-hands-free-video-gaming-console/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pin Pres by OOO My Design</title>
		<link>http://cubeme.com/blog/2011/11/15/pin-pres-by-ooo-my-design/</link>
		<comments>http://cubeme.com/blog/2011/11/15/pin-pres-by-ooo-my-design/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:26:30 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21815</guid>
		<description><![CDATA[Pin Pres by oooMy Design is a kid’s room shelf that makes the act of sorting up the room a playful experience where the shelf adopts its form to the toys, books and other things that are being stored. Its the only shelf that will make your kid actually want to clean up and declutter [...]]]></description>
			<content:encoded><![CDATA[<p>Pin Pres by <a href="www.ooomydesign.com"><strong>oooMy Design</strong></a> is a kid’s room shelf that makes the act of sorting up the room a playful experience where the shelf adopts its form to the toys, books<br />
and other things that are being stored. Its the only shelf that will make your kid actually want to clean up and declutter the room!<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/11/Pin_Press_by_OOO_My_Design2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/11/Pin_Press_by_OOO_My_Design2.jpg" alt="" title="Pin_Press_by_OOO_My_Design2" width="620" height="345" class="aligncenter size-full wp-image-21816" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/11/15/pin-pres-by-ooo-my-design/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Socket Like Brick by Chih-Yao Chen</title>
		<link>http://cubeme.com/blog/2011/11/07/socket-like-brick-by-chih-yao-chen/</link>
		<comments>http://cubeme.com/blog/2011/11/07/socket-like-brick-by-chih-yao-chen/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:48:18 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Gizmo]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21716</guid>
		<description><![CDATA[This system allows you to extend or remove the module safely and to configure and create a modular multi tap as per convenience. This basically provides a good solution for managing devices and configure your system and create your modular multi-touch. Via [Yanko Design]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/11/Socket_Like_Brick_Chih_Yao-Chen_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/11/Socket_Like_Brick_Chih_Yao-Chen_CM1.jpg" alt="" title="Socket_Like_Brick_Chih_Yao-Chen_CM1" width="620" height="878" class="aligncenter size-full wp-image-21717" /></a><br />
This system allows you  to extend or remove the module safely and to configure and create a modular multi tap as per convenience. This basically provides a good solution for managing devices and configure your system and create your modular multi-touch.<br />
<span id="more-21716"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/11/Socket_Like_Brick_Chih_Yao-Chen_CM2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/11/Socket_Like_Brick_Chih_Yao-Chen_CM2.jpg" alt="" title="Socket_Like_Brick_Chih_Yao-Chen_CM2" width="620" height="465" class="aligncenter size-full wp-image-21718" /></a><br />
Via [<a href="http://www.yankodesign.com">Yanko Design</a>] </p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/11/07/socket-like-brick-by-chih-yao-chen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CueLight, Interactive Pool Table System by Obscura Digital</title>
		<link>http://cubeme.com/blog/2011/11/03/cuelight-interactive-pool-table-system-by-obscura-digital/</link>
		<comments>http://cubeme.com/blog/2011/11/03/cuelight-interactive-pool-table-system-by-obscura-digital/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:39:15 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Pool Table]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21652</guid>
		<description><![CDATA[San Francisco-based company Obscura Digital has created &#8216;CueLight,&#8217; an High-definition imagery that responds in real-time to every shot. Motion sensors detect anything on or near the surface of the table and reveal a shimmering image through an overhead projector. Obscura Digital]]></description>
			<content:encoded><![CDATA[<p>San Francisco-based company Obscura Digital has created &#8216;CueLight,&#8217; an  High-definition imagery that responds in real-time to every shot. Motion sensors detect anything on or near the surface of the table and reveal a shimmering image through an overhead projector.<br />
<iframe width="620" height="345" src="http://www.youtube.com/embed/HLu70Zcejxk?rel=0" frameborder="0" allowfullscreen></iframe><br />
<a href="http://www.obscuradigital.com/"><strong>Obscura Digital</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/11/03/cuelight-interactive-pool-table-system-by-obscura-digital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USB Hub by Simone Spalvieri and Valentina del Ciotto for Lexon</title>
		<link>http://cubeme.com/blog/2011/10/27/usb-hub-by-simone-spalvieri-and-valentina-del-ciotto-for-lexon/</link>
		<comments>http://cubeme.com/blog/2011/10/27/usb-hub-by-simone-spalvieri-and-valentina-del-ciotto-for-lexon/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:26:05 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Gizmo]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21558</guid>
		<description><![CDATA[This USB Hub that looks like a green peas necklace is a self-powered and contains four ports each in their own pod. They come in different colors, including pink and other wholesome hues, plus a really drab black. LEXON]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/10/USB_Hub_by_Simone_Spalvieri_and_Valentina_del_Ciotto_Lexon_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/10/USB_Hub_by_Simone_Spalvieri_and_Valentina_del_Ciotto_Lexon_CM1.jpg" alt="" title="USB_Hub_by_Simone_Spalvieri_and_Valentina_del_Ciotto_Lexon_CM1" width="620" height="300" class="aligncenter size-full wp-image-21559" /></a><br />
This USB Hub that looks like a green peas necklace is a self-powered and contains four ports each in their own pod. They come in different colors, including pink and other wholesome hues, plus a really drab black.<span id="more-21558"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/10/USB_Hub_by_Simone_Spalvieri_and_Valentina_del_Ciotto_Lexon_CM2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/10/USB_Hub_by_Simone_Spalvieri_and_Valentina_del_Ciotto_Lexon_CM2.jpg" alt="" title="USB_Hub_by_Simone_Spalvieri_and_Valentina_del_Ciotto_Lexon_CM2" width="620" height="302" class="aligncenter size-full wp-image-21560" /></a><br />
<strong><a href="http://www.lexon-design.com/ld-94-peas-hub-white.html">LEXON</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/10/27/usb-hub-by-simone-spalvieri-and-valentina-del-ciotto-for-lexon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Floating LED Jellyfish</title>
		<link>http://cubeme.com/blog/2011/10/20/floating-led-jellyfish/</link>
		<comments>http://cubeme.com/blog/2011/10/20/floating-led-jellyfish/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:43:52 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21485</guid>
		<description><![CDATA[These light-up jellyfish from Swim Ways have LEDs inside and glow as they float across the surface of your swimming pool with their legs dangling beneath the water. They cost $43 at Amazon.]]></description>
			<content:encoded><![CDATA[<p>These light-up jellyfish from Swim Ways have LEDs inside and glow as they float across the surface of your swimming pool with their legs dangling beneath the water.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/10/Floating_LED_Jellyfish_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/10/Floating_LED_Jellyfish_CM1.jpg" alt="" title="Floating_LED_Jellyfish_CM1" width="620" height="620" class="aligncenter size-full wp-image-21486" /></a><br />
They cost $43 at <a href="http://www.amazon.com/gp/product/B001P33M3I/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&#038;tag=cub044-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001P33M3I"><strong>Amazon</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/10/20/floating-led-jellyfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwable Panoramic Ball Camera by Jonas Pfeil</title>
		<link>http://cubeme.com/blog/2011/10/19/throwable-panoramic-ball-camera-by-jonas-pfeil/</link>
		<comments>http://cubeme.com/blog/2011/10/19/throwable-panoramic-ball-camera-by-jonas-pfeil/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:29:51 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Panoramic Photography]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21481</guid>
		<description><![CDATA[Created by Jonas Pfeil for his graduate thesis at TU berlin, the Throwable Panoramic Ball Camera captures a full spherical panorama when thrown into the air. The unit uses 36 2-megapixel cell phone camera modules mounted in a padded sphere to snap a 360-degree panorama. The camera contains an accelerometer that lets the exposure be [...]]]></description>
			<content:encoded><![CDATA[<p>Created by Jonas Pfeil for his graduate thesis at TU berlin, the Throwable Panoramic Ball Camera captures a full spherical panorama when thrown into the air. The unit uses 36 2-megapixel cell phone camera modules mounted in a padded sphere to snap a 360-degree panorama.<br />
<iframe width="620" height="345" src="http://www.youtube.com/embed/lfcSP9CYVuo?rel=0" frameborder="0" allowfullscreen></iframe><br />
The camera contains an accelerometer that lets the exposure be trigged at the calculated climax of flight, when it is hardly moving. The taking of a single photograph at the same moment by multiple cameras prevents the ghosting effects that occur when creating a panorama by taking and stitching sequential images.<br />
