<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CubeMe &#187; Tech</title>
	<atom:link href="http://cubeme.com/blog/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubeme.com/blog</link>
	<description>Modern Living, Architecture, Design and Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Clap Your Hands,&#8217;  Digital Camera USB Key</title>
		<link>http://cubeme.com/blog/2011/12/19/clap-your-hands-digital-camera-usb-key/</link>
		<comments>http://cubeme.com/blog/2011/12/19/clap-your-hands-digital-camera-usb-key/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:04:25 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22175</guid>
		<description><![CDATA[&#8216;Clap Your Hands,&#8217;is Mini Digital Camera that you simply plug into your computer for easy file transfers and quick charging. The little device sports two megapixels, takes 1280 × 1024 quality videos, and supports JPEG/AVI formats. Via [Superheadz]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Clap_Your_Hands_Digital_Camera_USB-Key_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Clap_Your_Hands_Digital_Camera_USB-Key_CM1.jpg" alt="" title="Clap_Your_Hands_Digital_Camera_USB-Key_CM1" width="621" height="323" class="aligncenter size-full wp-image-22176" /></a><br />
&#8216;Clap Your Hands,&#8217;is Mini Digital Camera that you simply plug into your computer for easy file transfers and quick charging. The little device sports two megapixels, takes 1280 × 1024 quality videos, and supports JPEG/AVI formats.<span id="more-22175"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Clap_Your_Hands_Digital_Camera_USB-Key_CM2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Clap_Your_Hands_Digital_Camera_USB-Key_CM2.jpg" alt="" title="Clap_Your_Hands_Digital_Camera_USB-Key_CM2" width="620" height="269" class="aligncenter size-full wp-image-22177" /></a><br />
Via [<a href="http://www.superheadz.com/clap/main_en.html">Superheadz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/12/19/clap-your-hands-digital-camera-usb-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive Movie Experience</title>
		<link>http://cubeme.com/blog/2011/12/07/immersive-movie-experience/</link>
		<comments>http://cubeme.com/blog/2011/12/07/immersive-movie-experience/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:20:59 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22056</guid>
		<description><![CDATA[A group of filmmakers create a 3D experience using what they call &#8220;immersive imaging.&#8221; The the 3-video series feature a guy in his living room while experiencing the ultimate movie experience with PlayStation, once he turns the movie on, the whole room becomes the movie.According to the production company, it was all shot in one [...]]]></description>
			<content:encoded><![CDATA[<p>A group of filmmakers create a 3D experience using what they call &#8220;immersive imaging.&#8221; The the 3-video series feature a guy in his living room while experiencing the ultimate movie experience with PlayStation, once he turns the movie on, the whole room becomes the movie.According to the production company, it was all shot in one take, no post production, no SFX, frankly it’s one of the coolest projects I’ve seen, and I wish I was in that room to live this experience!</p>
<p><iframe width="620" height="345" src="http://www.youtube.com/embed/VrgWH1KUDt4?rel=0" frameborder="0" allowfullscreen></iframe><span id="more-22056"></span><br />
&#8220;In the past, projection mapping worked only from a single, static view point, and thus was very limited. By attaching the PlayStation Move to the camera, we can track projections to screens in real time, enhancing the effect of spatial deformation and false perspective on the projections and allowing viewers to look round (virtual) corners, bend walls, create a hole in the wall, or remove the walls altogether to reveal vast expanses of virtual worlds.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/12/07/immersive-movie-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Lightest Material Developed</title>
		<link>http://cubeme.com/blog/2011/11/18/the-worlds-lightest-material-developed/</link>
		<comments>http://cubeme.com/blog/2011/11/18/the-worlds-lightest-material-developed/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:12:11 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Lightest]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21841</guid>
		<description><![CDATA[A team of researchers from UC Irvine, HRL Laboratories and the California Institute of Technology have developed the world&#8217;s lightest material – with a density of 0.9 mg / cc, making it around 100 times lighter than Styrofoam . Despite being 99.99 percent open volume, the new material boasts impressive strength and energy absorption, making [...]]]></description>
			<content:encoded><![CDATA[<p>A team of researchers from UC Irvine, HRL Laboratories and the California Institute of Technology have developed the world&#8217;s lightest material – with a density of 0.9 mg / cc, making it around 100 times lighter than Styrofoam . Despite being 99.99 percent open volume, the new material boasts impressive strength and energy absorption, making it potentially useful for a range of applications.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/11/The_World_Lightest_Material_Developed_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/11/The_World_Lightest_Material_Developed_CM1.jpg" alt="" title="The_World_Lightest_Material_Developed_CM1" width="620" height="347" class="aligncenter size-full wp-image-21842" /></a><br />
The 0.01 percent of the material that isn&#8217;t air consists of a micro-lattice of interconnected hollow nickel-phosphorous tubes with a wall thickness of 100 nanometers &#8211; or 1,000 times thinner than a human hair. These tubes are angled to connect at nodes to form repeating, three-dimensional asterisk-like cells.<br />
<span id="more-21841"></span><br />
The new material draws parallels with large structures, such as the Eiffel Tower, which is incredibly light and weight-efficient thanks to its hierarchical lattice design. As an illustration of just how efficient such a design is, if the 7,300 tonnes of metal used in the Eiffel Tower were melted down it would fill just six centimeters (2.4 in) of the structure&#8217;s 125 m2 (1,345 square ft) base.</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/11/18/the-worlds-lightest-material-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Walking Robot Propelled by Its Own Weight</title>
		<link>http://cubeme.com/blog/2011/10/28/passive-walking-robot-propelled-by-its-own-weight/</link>
		<comments>http://cubeme.com/blog/2011/10/28/passive-walking-robot-propelled-by-its-own-weight/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:22:52 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21595</guid>
		<description><![CDATA[&#8220;This robot is walking down a slope, and its only source of power is potential energy. It doesn&#8217;t use any kind of motor or control, so we think it&#8217;s very environmentally friendly.&#8221; &#8220;The robot has three main parts: thighs, lower legs, and ankles. It&#8217;s made of aluminum, and it contains only mechanical components, which have [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="345" src="http://www.youtube.com/embed/rhu2xNIpgDE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<blockquote>
<p style="text-align: center;"><em>&#8220;This robot is walking down a slope, and its only source of power is potential energy. It doesn&#8217;t use any kind of motor or control, so we think it&#8217;s very environmentally friendly.&#8221;</em></p>
<p style="text-align: center;"><em>&#8220;The robot has three main parts: thighs, lower legs, and ankles. It&#8217;s made of aluminum, and it contains only mechanical components, which have been adjusted so that the robot has the same thigh and leg lengths as a person, and weighs the same.&#8221;</em></p>
<p style="text-align: center;"><em>In a walking test last year, this robot walked continuously for 13 hours, taking 100,000 steps and going 15 km. That achievement has been listed in the Guinness Book of Records.</em></p>
<p style="text-align: center;"><em>&#8220;We plan to develop a commercial version with System Instruments, which is exhibiting with us today. We&#8217;re thinking of applying the principle this robot uses to walk in sports equipment as well. Also, people who need care or find it hard to walk could wear this robot to help them walk. Right now, we&#8217;re at the prototyping stage, as we&#8217;d like to release a commercial version in 1-2 years.&#8221;</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/10/28/passive-walking-robot-propelled-by-its-own-weight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Meissner Effect, Quantum Levitation</title>
		<link>http://cubeme.com/blog/2011/10/24/the-meissner-effect-quantum-levitation/</link>
		<comments>http://cubeme.com/blog/2011/10/24/the-meissner-effect-quantum-levitation/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:15:53 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Levitation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21531</guid>
		<description><![CDATA[Tel-Aviv University shows the phenomenon of “Quantum Levitation“ using a track around which a superconductor can float. Superconductivity and magnetic fields are like oil and water, they don’t mix. When it can, the superconductor will push out any magnetic fields from the interior in a process called; the Meissner effect. It happens when a sample [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/10/The_Meissner_Effect_Quantum_Levitation_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/10/The_Meissner_Effect_Quantum_Levitation_CM1.jpg" alt="" title="The_Meissner_Effect_Quantum_Levitation_CM1" width="620" height="322" class="aligncenter size-full wp-image-21532" /></a></p>
<p>Tel-Aviv University shows the phenomenon of “<a href="http://www.quantumlevitation.com"><strong>Quantum Levitation</strong></a>“ using a track around which a superconductor can float. Superconductivity and magnetic fields are like oil and water, they don’t mix. When it can, the superconductor will push out any magnetic fields from the interior in a process called; the Meissner effect. It happens when a sample is cooled below its superconducting transition temperature, where it then cancels out its magnetic flux.</p>
<p><iframe width="620" height="345" src="http://www.youtube.com/embed/Ws6AAhTw7RA?rel=0" frameborder="0" allowfullscreen></iframe><br />
<em>Because of electromagnetic induction (where an electric current is created when a conductor is moved through a magnetic field), a perfect conductor won’t change the magnetic flux when it cruises through at zero resistance. However, when cooled to the superconductor state the magnetic flux is expelled. Now we have perfect diamagnetism – where the interior magnetic field nears zero. At this point, if an external magnetic field is introduced, it will create an opposing magnetic field.<br />
We start with a single crystal sapphire wafer and coat it with a thin (~1µm thick) ceramic material called yttrium barium copper oxide (YBa2Cu3O7-x ). The ceramic layer has no interesting magnetic or electrical properties at room temperature. However, when cooled below -185ºC (-301ºF) the material becomes a superconductor. It conducts electricity without resistance, with no energy loss. Zero.<br />
Superconductivity and magnetic field do not like each other. When possible, the superconductor will expel all the magnetic field from inside. This is the Meissner effect. In our case, since the superconductor is extremely thin, the magnetic field DOES penetrates. However, it does that in discrete quantities (this is quantum physics after all! ) called flux tubes.<span id="more-21531"></span></em></p>
<p style="text-align: center;"><em>We start with a single crystal sapphire wafer and coat it with a thin (~1µm thick) ceramic material called yttrium barium copper oxide (YBa2Cu3O7-x ). The ceramic layer has no interesting magnetic or electrical properties at room temperature. However, when cooled below -185ºC (-301ºF) the material becomes a superconductor. It conducts electricity without resistance, with no energy loss. Zero.</em><br />
<em> Superconductivity and magnetic field do not like each other. When possible, the superconductor will expel all the magnetic field from inside. This is the Meissner effect. In our case, since the superconductor is extremely thin, the magnetic field DOES penetrates. However, it does that in discrete quantities (this is quantum physics after all! ) called flux tubes.</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/10/24/the-meissner-effect-quantum-levitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delancey Underground, &#8216;Low Line&#8217; Project, New York</title>
		<link>http://cubeme.com/blog/2011/10/05/delancey-underground-low-line-project-new-york/</link>
		<comments>http://cubeme.com/blog/2011/10/05/delancey-underground-low-line-project-new-york/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:20:52 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21291</guid>
		<description><![CDATA[A Lower East Side trolley tunnel could be transformed into the city&#8217;s first underground park. The high-tech, subterranean park called the &#8216;Delancey Underground&#8217; is intended to replace a two-acre abandoned trolley terminal beneath the foot of the Williamsburg Bridge. Entrepreneurs Dan Barasch, R. Boykin Curry IV and James Ramsey are working to build this community [...]]]></description>
			<content:encoded><![CDATA[<p>A Lower East Side trolley tunnel could be transformed into the city&#8217;s first underground park. The high-tech, subterranean park called the &#8216;Delancey Underground&#8217; is intended to replace a two-acre abandoned trolley terminal beneath the foot of the Williamsburg Bridge.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/10/Delancey_Underground_Low_Line_Project_New_York_CM1.jpg"><img class="aligncenter size-full wp-image-21292" title="Delancey_Underground_Low_Line_Project_New_York_CM1" src="http://cubeme.com/blog/wp-content/uploads/2011/10/Delancey_Underground_Low_Line_Project_New_York_CM1.jpg" alt="" width="620" height="298" /></a><br />
Entrepreneurs Dan Barasch, R. Boykin Curry IV and James Ramsey are working to build this community green space the size of Gramercy Park below ground. The project, which will be the size of Manhattan&#8217;s Gramercy Park, is the brainchild of NASA satellite engineer-turned-architect James Ramsey, who has developed a technology that can &#8220;harvest&#8221; sunlight and &#8220;channel&#8221; it elsewhere via fiber optic cables.<span id="more-21291"></span></p>
<blockquote>
<p style="text-align: center;"><a href="http://cubeme.com/blog/wp-content/uploads/2011/10/Delancey_Underground_Low_Line_Project_New_York_CM2.jpg"><img class="aligncenter size-full wp-image-21293" title="Delancey_Underground_Low_Line_Project_New_York_CM2" src="http://cubeme.com/blog/wp-content/uploads/2011/10/Delancey_Underground_Low_Line_Project_New_York_CM2.jpg" alt="" width="620" height="248" /></a><br />
<em>“Technology enables us to create an appealing green space in an underserved neighborhood,” says Ramsey. The key, he says, is the “remote skylight,” a system that channels sunlight along fiber-optic cables, filtering out harmful ultraviolet and infrared light but keeping the wavelengths used in photosynthesis. “We’re channeling sunlight the way they did in ancient Egyptian tombs, but in a supermodern way.” Ramsey envisions a stand of dozens of lamppostlike solar collectors on the Delancey Street median, feeding a system of fixtures down below.</em></p>
</blockquote>
<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/10/Delancey_Underground_Low_Line_Project_New_York_CM4.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/10/Delancey_Underground_Low_Line_Project_New_York_CM4.jpg" alt="" title="Delancey_Underground_Low_Line_Project_New_York_CM4" width="620" height="278" class="aligncenter size-full wp-image-21296" /></a><br />
Via [<a href="http://www.observer.com/2011/09/whats-really-living-below-the-low-line-slideshow/">Observer</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/10/05/delancey-underground-low-line-project-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Da Vinci,&#8217; Surgical Robot  Peels a Grape</title>
		<link>http://cubeme.com/blog/2011/09/30/da-vinci-surgical-robot-peels-a-grape/</link>
		<comments>http://cubeme.com/blog/2011/09/30/da-vinci-surgical-robot-peels-a-grape/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:25:08 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21192</guid>
		<description><![CDATA[Da Vinci surgical robot requires no introduction.There are more than 1,000 Da Vinci robots worldwide, and this particular robot has performed 450 prostate cancer removals alone. In this video, surgeons at Southmead Hospital in the UK demonstrated its ability to make delicate cuts by peeling a grape. Clay Dillow from POPSCI says: No man wants [...]]]></description>
			<content:encoded><![CDATA[<p>Da Vinci surgical robot requires no introduction.There are more than 1,000 Da Vinci robots worldwide, and this particular robot has performed 450 prostate cancer removals alone. In this video, surgeons at Southmead Hospital in the UK demonstrated its ability to make delicate cuts by peeling a grape.<br />
<iframe width="620" height="450" src="http://www.youtube.com/embed/p1GVXsDtnRM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<blockquote>
<p style="text-align: center;"><em>Clay Dillow from POPSCI says:</em><br />
<em> No man wants to think of his grapes anywhere near the forceful hands of a massive multi-armed machine, but this demo shows just how magnificently precise and steady-handed our robot surgeons can be.</em></p>
</blockquote>
<p>Via [<a href="http://www.wired.co.uk/news/archive/2011-09/29/robot-peels-a-grape-video">Wired</a>]&amp; [<a href="http://www.popsci.com/technology/article/2011-09/video-da-vinci-surgical-robot-deftly-peels-grape">Popsci</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/09/30/da-vinci-surgical-robot-peels-a-grape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Sugru&#8217; Fixes and Sticks to Pretty Much Everything by Jane ni Dhulchaointigh</title>
		<link>http://cubeme.com/blog/2011/09/30/sugru-fixes-and-sticks-to-pretty-much-everything-by-jane-ni-dhulchaointigh/</link>
		<comments>http://cubeme.com/blog/2011/09/30/sugru-fixes-and-sticks-to-pretty-much-everything-by-jane-ni-dhulchaointigh/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:21:54 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Glue]]></category>
		<category><![CDATA[Materials]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21213</guid>
		<description><![CDATA[Sugru is a brightly, colored, self-adhesive, silicone rubber bonding compound that cures overnight at room temperature to form permanent bonds. It has been fabricated by Jane ni Dhulchaointigh, who worked with scientists for five years to develop this material soft enough to mold yet durable enough to fix or &#8220;hack&#8221; things so they work better. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/09/Sugru_Fixes_and_Sticks_to_Pretty_Much_Everything_Jane_ni_Dhulchaointigh_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/09/Sugru_Fixes_and_Sticks_to_Pretty_Much_Everything_Jane_ni_Dhulchaointigh_CM1.jpg" alt="" title="Sugru_Fixes_and_Sticks_to_Pretty_Much_Everything_Jane_ni_Dhulchaointigh_CM1" width="620" height="344" class="aligncenter size-full wp-image-21214" /></a><br />
<a href="http://sugru.com"><strong>Sugru</strong></a> is a brightly, colored, self-adhesive, silicone rubber bonding compound that cures overnight at room temperature to form permanent bonds. It has been fabricated by Jane ni Dhulchaointigh, who worked with scientists for five years to develop this material soft enough to mold yet durable enough to fix or &#8220;hack&#8221; things so they work better.<span id="more-21213"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/09/Sugru_Fixes_and_Sticks_to_Pretty_Much_Everything_Jane_ni_DhulchaointighCM2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/09/Sugru_Fixes_and_Sticks_to_Pretty_Much_Everything_Jane_ni_DhulchaointighCM2.jpg" alt="" title="Sugru_Fixes_and_Sticks_to_Pretty_Much_Everything_Jane_ni_DhulchaointighCM2" width="620" height="217" class="aligncenter size-full wp-image-21215" /></a></p>
<blockquote>
<p style="text-align: center;"><em>“I was making things with silicone sealants and sawdust, and started using the leftovers around the house,” she says at her east London base. “I modified a knife handle to make it more comfortable. My boyfriend said, &#8216;Imagine if everyone could do that &#8212; like with stiff jam-jar lids.&#8217; It was a great idea.” But it took seven years, two experts and the materials department at Queen Mary, University of London, to create a silicone that would be sticky but would also set rock hard without heating.</em></p>
</blockquote>
<p><iframe src="http://www.youtube.com/embed/aE3jkwMzrrY?rel=0" frameborder="0" width="620" height="345"></iframe><br />
Via [<a href="http://www.core77.com/blog/materials/sugru_bonds_to_most_materials_20688.asp#more">Core77</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/09/30/sugru-fixes-and-sticks-to-pretty-much-everything-by-jane-ni-dhulchaointigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sphero, the Smartphone-Controlled Robotic Cat Toy by Orbotix</title>
		<link>http://cubeme.com/blog/2011/09/26/sphero-robotic-ball-by-orbotix/</link>
		<comments>http://cubeme.com/blog/2011/09/26/sphero-robotic-ball-by-orbotix/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:06:40 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotic]]></category>
		<category><![CDATA[Technollogy]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21122</guid>
		<description><![CDATA[Sphero is a robotic ball that you can control with your smartphone or with games that are downloadable on any iOS or Android device. Sphero comes with built-in LEDs, allowing you to change the colour of your robo-ball depending on your mood. The plan is to also develop augmented reality apps, which supplement the real [...]]]></description>
			<content:encoded><![CDATA[<p>Sphero is a robotic ball that you can  control with your smartphone or with games that are downloadable on any iOS or Android device. <iframe width="620" height="345" src="http://www.youtube.com/embed/_cgKRUNvwDU?rel=0" frameborder="0" allowfullscreen></iframe> Sphero  comes with built-in LEDs, allowing you to change the colour of your robo-ball depending on your mood. The plan is to also develop augmented reality apps, which supplement the real world robot ball with augmented reality obstacles or gaming elements &#8212; for example picture Sphere as a wrecking ball crushing virtual objects in your sitting room.<br />
<a href="http://www.orbotix.com/"><strong>+Orbotix</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/09/26/sphero-robotic-ball-by-orbotix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driverless Shuttle Pod, the Future of Public Transport Unveiled at Heathrow Airport, Uk</title>
		<link>http://cubeme.com/blog/2011/09/23/driverless-shuttle-pod-the-future-of-public-transport-unveiled-at-heathrow-airport-uk/</link>
		<comments>http://cubeme.com/blog/2011/09/23/driverless-shuttle-pod-the-future-of-public-transport-unveiled-at-heathrow-airport-uk/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:01:14 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21083</guid>
		<description><![CDATA[The future of public transport has finally arrived with Heathrow Airport officially unveiling laser-guided travel pods. The design was a joint effort between Heathrow’s owners DAA and Manufacturer ULTra PRT to prove the technology could be reliable, efficient, and most importantly, can work around complex existing infrastructure. The 22 electric pod cars replaced two diesel-powered [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="345" src="http://www.youtube.com/embed/Byk8LcPovOQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The future of public transport has finally arrived with Heathrow Airport officially unveiling laser-guided travel pods.<br />
The design was a joint effort between Heathrow’s owners DAA and Manufacturer ULTra PRT to prove the technology could be reliable, efficient, and most importantly, can work around complex existing infrastructure. The 22 electric pod cars replaced two diesel-powered buses that made 216 trips every day. They&#8217;re a sound solution for the endless loops that airport transportation must make. Plus, they&#8217;re not nearly as expensive as a monorail.<br />
<span id="more-21083"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/09/Driverless_Shuttle_Pod_Future_of_Public_Transport_Unveiled_Heathrow_Airport_Uk_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/09/Driverless_Shuttle_Pod_Future_of_Public_Transport_Unveiled_Heathrow_Airport_Uk_CM1.jpg" alt="" title="Driverless_Shuttle_Pod_Future_of_Public_Transport_Unveiled_Heathrow_Airport_Uk_CM1" width="620" height="349" class="aligncenter size-full wp-image-21090" /></a><br />
Via [<a href="http://www.dailymail.co.uk/sciencetech/article-1205970/Taxi-future-Space-age-pods-drive-transport-21st-century.html">Daily Mail</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/09/23/driverless-shuttle-pod-the-future-of-public-transport-unveiled-at-heathrow-airport-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Heart, Alive and Beating in a Box!</title>
		<link>http://cubeme.com/blog/2011/09/02/human-heart-alive-and-beating-in-a-box/</link>
		<comments>http://cubeme.com/blog/2011/09/02/human-heart-alive-and-beating-in-a-box/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:43:54 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=20702</guid>
		<description><![CDATA[This is an impressive march in the medical field, heart transplantation team at Ronald Reagan UCLA Medical Center is currently leading a national, multicenter phase 2 clinical study of an experimental organ-preservation system that allows donor hearts to continue functioning in a near-physiologic state outside the body during transport. The Organ Care System (OCS), developed [...]]]></description>
			<content:encoded><![CDATA[<p>This is an impressive march in the medical field, heart transplantation team at Ronald Reagan UCLA Medical Center is currently leading a national, multicenter phase 2 clinical study of an experimental organ-preservation system that allows donor hearts to continue functioning in a near-physiologic state outside the body during transport.<br />
<iframe width="620" height="378" src="http://www.youtube.com/embed/Fwd32Xa3uwc" frameborder="0" allowfullscreen></iframe><br />
The Organ Care System (OCS), developed by medical device company TransMedics, works this way: After a heart is removed from a donor&#8217;s body, it is placed in a high-tech OCS box and is immediately revived to a beating state, perfused with oxygen and nutrient-rich blood, and maintained at an appropriate temperature. The device also features monitors that display how the heart is functioning during transport. </p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/09/02/human-heart-alive-and-beating-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence by Giya Djahaya</title>
		<link>http://cubeme.com/blog/2011/08/08/convergence-by-giya-djahaya/</link>
		<comments>http://cubeme.com/blog/2011/08/08/convergence-by-giya-djahaya/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:44:13 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>

