<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CubeMe &#187; Tech</title>
	<atom:link href="http://cubeme.com/blog/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubeme.com/blog</link>
	<description>Modern Living, Architecture, Design and Technology</description>
	<lastBuildDate>Thu, 24 May 2012 18:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cosmic Quilt by The Principals</title>
		<link>http://cubeme.com/blog/2012/05/22/cosmic-quilt-by-the-principals/</link>
		<comments>http://cubeme.com/blog/2012/05/22/cosmic-quilt-by-the-principals/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:30:26 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=23960</guid>
		<description><![CDATA[The Principals, a studio focuses on industrial design, interactive environments and the influence of new technologies on traditional craftsmanship sent us their latest project: &#8216;Cosmic Quilt,&#8217; a quilt suspended from on the ceiling, that interacts with users as they approach. Cosmic Quilt was created with the help of 20 students from the Art Institute of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/05/Cosmic_Quilt_by_The_Principals_CubeMe1.jpg"><img class="aligncenter size-full wp-image-23963" title="Cosmic_Quilt_by_The_Principals_CubeMe1" src="http://cubeme.com/blog/wp-content/uploads/2012/05/Cosmic_Quilt_by_The_Principals_CubeMe1.jpg" alt="" width="620" height="466" /></a></p>
<p>The Principals, a studio focuses on industrial design, interactive environments and the influence of new technologies on traditional craftsmanship sent us their latest project: &#8216;Cosmic Quilt,&#8217; a quilt suspended from on the ceiling, that interacts with users as they approach. Cosmic Quilt was created with the help of 20 students from the Art Institute of New York, a prototype combining technology, sensors, micro controllers and motors, with traditional craft in the form of quilt making.</p>
<p><iframe src="http://player.vimeo.com/video/40249359?byline=0&amp;portrait=0&amp;color=ff0179" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><span id="more-23960"></span></p>
<blockquote>
<p style="text-align: center;"><em>&#8220;The project aims to answer the question &#8216;What if architecture responded to our presence?&#8217; This project is a realization of our ultimate ambition, which is to design spaces and objects that expand upon our understanding of the built realm without abandoning its history. Soon, just as we can sense a space as calm, contemplative or frenetic &#8230; space itself will be able to sense our presence and react accordingly.&#8221;</em></p>
</blockquote>
<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/05/Cosmic_Quilt_by_The_Principals_CubeMe2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/05/Cosmic_Quilt_by_The_Principals_CubeMe2.jpg" alt="" title="Cosmic_Quilt_by_The_Principals_CubeMe2" width="620" height="620" class="aligncenter size-full wp-image-23964" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/05/22/cosmic-quilt-by-the-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Display by Koei Industry</title>
		<link>http://cubeme.com/blog/2012/05/21/water-display-by-koei-industry/</link>
		<comments>http://cubeme.com/blog/2012/05/21/water-display-by-koei-industry/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:48:43 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=23943</guid>
		<description><![CDATA[This Printer fountain created by Koei Industry located at the Osaka Station City in a shopping mall shows a digital-style time readout, spitting out numbers three times, as well as scrolling patterns including floral motifs in 2D.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/05/Water_Display_Koei_Industry_CueMe1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/05/Water_Display_Koei_Industry_CueMe1.jpg" alt="" title="Water_Display_Koei_Industry_CueMe1" width="620" height="490" class="aligncenter size-full wp-image-23944" /></a><br />
This Printer fountain created by Koei Industry located at the Osaka Station City in a shopping mall  shows a digital-style time readout, spitting out numbers three times, as well as scrolling patterns including floral motifs in 2D.<span id="more-23943"></span><br />
<iframe width="620" height="345" src="http://www.youtube.com/embed/dhOYRHt2cqM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/05/21/water-display-by-koei-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulavkus USB Flash Drive by Art Lebedev Studio</title>
		<link>http://cubeme.com/blog/2012/05/08/bulavkus-usb-flash-drive-by-art-lebedev-studio/</link>
		<comments>http://cubeme.com/blog/2012/05/08/bulavkus-usb-flash-drive-by-art-lebedev-studio/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:50:43 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Art. Lebedev Studio]]></category>
		<category><![CDATA[Flash Drive]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=23786</guid>
		<description><![CDATA[This USB flash drive called Bulavkus and designed by Moscow-based Art Lebedev Studio combines a safety pin with and a 4GB storage unit. This USB flash drive is both aesthetically pleasing and extremely functional.]]></description>
			<content:encoded><![CDATA[<p>This USB flash drive called  Bulavkus  and designed by Moscow-based <a href="http://cubeme.com/blog/?s=Lebedev+Studio"><strong>Art Lebedev Studio</strong></a> combines a safety pin with and  a 4GB storage unit. This USB flash drive is both aesthetically pleasing and extremely functional.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/05/Bulavkus_USB_Flash_Drive_Art_Lebedev_Studio_CubeMe1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/05/Bulavkus_USB_Flash_Drive_Art_Lebedev_Studio_CubeMe1.jpg" alt="" title="Bulavkus_USB_Flash_Drive_Art_Lebedev_Studio_CubeMe1" width="620" height="682" class="aligncenter size-full wp-image-23787" /></a><br />
<span id="more-23786"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/05/Bulavkus_USB_Flash_Drive_Art_Lebedev_Studio_CubeMe2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/05/Bulavkus_USB_Flash_Drive_Art_Lebedev_Studio_CubeMe2.jpg" alt="" title="Bulavkus_USB_Flash_Drive_Art_Lebedev_Studio_CubeMe2" width="620" height="606" class="aligncenter size-full wp-image-23788" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/05/08/bulavkus-usb-flash-drive-by-art-lebedev-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyboard, Propels You Into the Air</title>
		<link>http://cubeme.com/blog/2012/04/23/flyboard-propels-you-into-the-air/</link>
		<comments>http://cubeme.com/blog/2012/04/23/flyboard-propels-you-into-the-air/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:17:03 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=23558</guid>
		<description><![CDATA[For fans of strong sensations, here is the arrival of a new sport; the &#8216;Flyboard&#8217;. Flyboard can send you flying in and out of the water. Built by water sports enthusiast Franky Zapata, from Marseille, the wearer straps his or her feet into shoes that are attached to powerful water jets, providing lift, with hand-guided [...]]]></description>
			<content:encoded><![CDATA[<p>For fans of strong sensations, here is the arrival of a new sport; the &#8216;Flyboard&#8217;. Flyboard can send you flying in and out of the water. Built by water sports enthusiast Franky Zapata, from Marseille, the wearer straps his or her feet into shoes that are attached to powerful water jets, providing lift, with hand-guided nozzles stabilizing the flight.</p>
<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/04/Flyboard_Propels_You_Into_the_Air_CubeMe1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/04/Flyboard_Propels_You_Into_the_Air_CubeMe1.jpg" alt="" title="Flyboard_Propels_You_Into_the_Air_CubeMe1" width="620" height="420" class="aligncenter size-full wp-image-23559" /></a><br />
The flyboard is powered by jets of water that are generated by a Sea-Doo watercraft and forced through a tube connected to a platform that Zapata straps his feet into. Zapata, a native of France, pilots the board by using his legs to alter the direction of the pressurized water jets, which allow him to perform a variety of aerial maneuvers, including flips, spins and a series of dives where he imitates a dolphin.</p>
<p><iframe width="620" height="345" src="http://www.youtube.com/embed/lM8kEHjQz9U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/04/23/flyboard-propels-you-into-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Unveils Their Latest  Glass Project</title>
		<link>http://cubeme.com/blog/2012/04/05/google-unveils-their-latest-glass-project/</link>
		<comments>http://cubeme.com/blog/2012/04/05/google-unveils-their-latest-glass-project/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:06:10 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=23373</guid>
		<description><![CDATA[On Wednesday, Google gave people a clearer picture of its secret initiative called Project Glass. The glasses are the company’s first venture into wearable computing. The glasses will use the same Android software that powers Android smartphones and tablets. Like smartphones and tablets, the glasses will be equipped with GPS and motion sensors. They will [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, Google gave people a clearer picture of its secret initiative called Project Glass. The glasses are the company’s first venture into wearable computing.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2012/04/Google_Unveils_Their_Latest-_Glass_Project_CubeMe1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/04/Google_Unveils_Their_Latest-_Glass_Project_CubeMe1.jpg" alt="" title="Google_Unveils_Their_Latest _Glass_Project_CubeMe1" width="620" height="386" class="aligncenter size-full wp-image-23374" /></a><br />
The glasses will use the same Android software that powers Android smartphones and tablets. Like smartphones and tablets, the glasses will be equipped with GPS and motion sensors. They will also contain a camera and audio inputs and outputs. They can stream information to the lenses and allow the wearer to send and receive messages through voice commands. There is also a built-in camera to record video and take pictures.<span id="more-23373"></span></p>
<p><iframe width="620" height="345" src="http://www.youtube.com/embed/9c6W4CCU9M4" frameborder="0" allowfullscreen></iframe></p>
<p>The video titled &#8220;One Day …&#8221; depicts what a day in the life of a Google glasses-wearer would be like. Shown literally through the eyes of a hip downtown New Yorker, the video starts with the glasses booting up. A series of icons flash into his field of vision, Terminator-style. He checks his calendar and the weather, chats and shares photos with friends in his circles and listens to music.</p>
<p>The glasses are not yet for sale. Google will, however, be testing them in public.<br />
Via  [<strong><a href="http://www.guardian.co.uk/world/us-news-blog/2012/apr/05/google?CMP=NECNETTXT8187">Guardian</a></strong>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/04/05/google-unveils-their-latest-glass-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Treachery of Sanctuary,&#8217; Transforms You Into a Bird-Like by Chris Milk</title>
		<link>http://cubeme.com/blog/2012/03/20/treachery-of-sanctuary-transforms-you-into-a-bird-like-by-chris-milk/</link>
		<comments>http://cubeme.com/blog/2012/03/20/treachery-of-sanctuary-transforms-you-into-a-bird-like-by-chris-milk/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:40:33 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=23149</guid>
		<description><![CDATA[At The Creators Project Technology and art came together this past weekend. Treachery of Sanctuary installation by Chris Milk is one of the standout works at Fort Mason. At once beautifully serene and violently foreboding, the interactive work took visitors through three different experiences of flight. The series of 16-foot by 22-foot tall projections had [...]]]></description>
			<content:encoded><![CDATA[<p>At The Creators Project Technology and art came together this past weekend. Treachery of Sanctuary  installation by Chris Milk is one of the standout works at Fort Mason. </p>
<p><a href="http://cubeme.com/blog/wp-content/uploads/2012/03/Treachery_of_Sanctuary_Transforms_You_Into_a_Bird_Like_Chris_Milk_CubeME.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2012/03/Treachery_of_Sanctuary_Transforms_You_Into_a_Bird_Like_Chris_Milk_CubeME.jpg" alt="" title="Treachery_of_Sanctuary_Transforms_You_Into_a_Bird_Like_Chris_Milk_CubeME" width="620" height="361" class="aligncenter size-full wp-image-23151" /></a><br />
At once beautifully serene and violently foreboding, the interactive work took visitors through three different experiences of flight. The series of 16-foot by 22-foot tall projections had visitors take center stage—transforming their shadows with a succession of Hitchcockian poetic gestures using motion-sensing Kinects. The first panel saw the shadow decompose into a flock of birds, the second had birds swooping down to tear the shadow apart in a scene straight out of Birds (and our worst nightmares), and the third transformed visitors into bird-like creatures with impressive-looking wings.<br />
<iframe width="620" height="345" src="http://www.youtube.com/embed/Mjdvk3dO_xU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2012/03/20/treachery-of-sanctuary-transforms-you-into-a-bird-like-by-chris-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Clap Your Hands,&#8217;  Digital Camera USB Key</title>
		<link>http://cubeme.com/blog/2011/12/19/clap-your-hands-digital-camera-usb-key/</link>
		<comments>http://cubeme.com/blog/2011/12/19/clap-your-hands-digital-camera-usb-key/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:04:25 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22175</guid>
		<description><![CDATA[&#8216;Clap Your Hands,&#8217;is Mini Digital Camera that you simply plug into your computer for easy file transfers and quick charging. The little device sports two megapixels, takes 1280 × 1024 quality videos, and supports JPEG/AVI formats. Via [Superheadz]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Clap_Your_Hands_Digital_Camera_USB-Key_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Clap_Your_Hands_Digital_Camera_USB-Key_CM1.jpg" alt="" title="Clap_Your_Hands_Digital_Camera_USB-Key_CM1" width="621" height="323" class="aligncenter size-full wp-image-22176" /></a><br />
&#8216;Clap Your Hands,&#8217;is Mini Digital Camera that you simply plug into your computer for easy file transfers and quick charging. The little device sports two megapixels, takes 1280 × 1024 quality videos, and supports JPEG/AVI formats.<span id="more-22175"></span><br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/12/Clap_Your_Hands_Digital_Camera_USB-Key_CM2.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/12/Clap_Your_Hands_Digital_Camera_USB-Key_CM2.jpg" alt="" title="Clap_Your_Hands_Digital_Camera_USB-Key_CM2" width="620" height="269" class="aligncenter size-full wp-image-22177" /></a><br />
Via [<a href="http://www.superheadz.com/clap/main_en.html">Superheadz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/12/19/clap-your-hands-digital-camera-usb-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive Movie Experience</title>
		<link>http://cubeme.com/blog/2011/12/07/immersive-movie-experience/</link>
		<comments>http://cubeme.com/blog/2011/12/07/immersive-movie-experience/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:20:59 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=22056</guid>
		<description><![CDATA[A group of filmmakers create a 3D experience using what they call &#8220;immersive imaging.&#8221; The the 3-video series feature a guy in his living room while experiencing the ultimate movie experience with PlayStation, once he turns the movie on, the whole room becomes the movie.According to the production company, it was all shot in one [...]]]></description>
			<content:encoded><![CDATA[<p>A group of filmmakers create a 3D experience using what they call &#8220;immersive imaging.&#8221; The the 3-video series feature a guy in his living room while experiencing the ultimate movie experience with PlayStation, once he turns the movie on, the whole room becomes the movie.According to the production company, it was all shot in one take, no post production, no SFX, frankly it’s one of the coolest projects I’ve seen, and I wish I was in that room to live this experience!</p>
<p><iframe width="620" height="345" src="http://www.youtube.com/embed/VrgWH1KUDt4?rel=0" frameborder="0" allowfullscreen></iframe><span id="more-22056"></span><br />
&#8220;In the past, projection mapping worked only from a single, static view point, and thus was very limited. By attaching the PlayStation Move to the camera, we can track projections to screens in real time, enhancing the effect of spatial deformation and false perspective on the projections and allowing viewers to look round (virtual) corners, bend walls, create a hole in the wall, or remove the walls altogether to reveal vast expanses of virtual worlds.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/12/07/immersive-movie-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Lightest Material Developed</title>
		<link>http://cubeme.com/blog/2011/11/18/the-worlds-lightest-material-developed/</link>
		<comments>http://cubeme.com/blog/2011/11/18/the-worlds-lightest-material-developed/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:12:11 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Lightest]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21841</guid>
		<description><![CDATA[A team of researchers from UC Irvine, HRL Laboratories and the California Institute of Technology have developed the world&#8217;s lightest material – with a density of 0.9 mg / cc, making it around 100 times lighter than Styrofoam . Despite being 99.99 percent open volume, the new material boasts impressive strength and energy absorption, making [...]]]></description>
			<content:encoded><![CDATA[<p>A team of researchers from UC Irvine, HRL Laboratories and the California Institute of Technology have developed the world&#8217;s lightest material – with a density of 0.9 mg / cc, making it around 100 times lighter than Styrofoam . Despite being 99.99 percent open volume, the new material boasts impressive strength and energy absorption, making it potentially useful for a range of applications.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/11/The_World_Lightest_Material_Developed_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/11/The_World_Lightest_Material_Developed_CM1.jpg" alt="" title="The_World_Lightest_Material_Developed_CM1" width="620" height="347" class="aligncenter size-full wp-image-21842" /></a><br />
The 0.01 percent of the material that isn&#8217;t air consists of a micro-lattice of interconnected hollow nickel-phosphorous tubes with a wall thickness of 100 nanometers &#8211; or 1,000 times thinner than a human hair. These tubes are angled to connect at nodes to form repeating, three-dimensional asterisk-like cells.<br />
<span id="more-21841"></span><br />
The new material draws parallels with large structures, such as the Eiffel Tower, which is incredibly light and weight-efficient thanks to its hierarchical lattice design. As an illustration of just how efficient such a design is, if the 7,300 tonnes of metal used in the Eiffel Tower were melted down it would fill just six centimeters (2.4 in) of the structure&#8217;s 125 m2 (1,345 square ft) base.</p>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/11/18/the-worlds-lightest-material-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Walking Robot Propelled by Its Own Weight</title>
		<link>http://cubeme.com/blog/2011/10/28/passive-walking-robot-propelled-by-its-own-weight/</link>
		<comments>http://cubeme.com/blog/2011/10/28/passive-walking-robot-propelled-by-its-own-weight/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:22:52 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21595</guid>
		<description><![CDATA[&#8220;This robot is walking down a slope, and its only source of power is potential energy. It doesn&#8217;t use any kind of motor or control, so we think it&#8217;s very environmentally friendly.&#8221; &#8220;The robot has three main parts: thighs, lower legs, and ankles. It&#8217;s made of aluminum, and it contains only mechanical components, which have [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="345" src="http://www.youtube.com/embed/rhu2xNIpgDE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<blockquote>
<p style="text-align: center;"><em>&#8220;This robot is walking down a slope, and its only source of power is potential energy. It doesn&#8217;t use any kind of motor or control, so we think it&#8217;s very environmentally friendly.&#8221;</em></p>
<p style="text-align: center;"><em>&#8220;The robot has three main parts: thighs, lower legs, and ankles. It&#8217;s made of aluminum, and it contains only mechanical components, which have been adjusted so that the robot has the same thigh and leg lengths as a person, and weighs the same.&#8221;</em></p>
<p style="text-align: center;"><em>In a walking test last year, this robot walked continuously for 13 hours, taking 100,000 steps and going 15 km. That achievement has been listed in the Guinness Book of Records.</em></p>
<p style="text-align: center;"><em>&#8220;We plan to develop a commercial version with System Instruments, which is exhibiting with us today. We&#8217;re thinking of applying the principle this robot uses to walk in sports equipment as well. Also, people who need care or find it hard to walk could wear this robot to help them walk. Right now, we&#8217;re at the prototyping stage, as we&#8217;d like to release a commercial version in 1-2 years.&#8221;</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/10/28/passive-walking-robot-propelled-by-its-own-weight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Meissner Effect, Quantum Levitation</title>
		<link>http://cubeme.com/blog/2011/10/24/the-meissner-effect-quantum-levitation/</link>
		<comments>http://cubeme.com/blog/2011/10/24/the-meissner-effect-quantum-levitation/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:15:53 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Levitation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21531</guid>
		<description><![CDATA[Tel-Aviv University shows the phenomenon of “Quantum Levitation“ using a track around which a superconductor can float. Superconductivity and magnetic fields are like oil and water, they don’t mix. When it can, the superconductor will push out any magnetic fields from the interior in a process called; the Meissner effect. It happens when a sample [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cubeme.com/blog/wp-content/uploads/2011/10/The_Meissner_Effect_Quantum_Levitation_CM1.jpg"><img src="http://cubeme.com/blog/wp-content/uploads/2011/10/The_Meissner_Effect_Quantum_Levitation_CM1.jpg" alt="" title="The_Meissner_Effect_Quantum_Levitation_CM1" width="620" height="322" class="aligncenter size-full wp-image-21532" /></a></p>
<p>Tel-Aviv University shows the phenomenon of “<a href="http://www.quantumlevitation.com"><strong>Quantum Levitation</strong></a>“ using a track around which a superconductor can float. Superconductivity and magnetic fields are like oil and water, they don’t mix. When it can, the superconductor will push out any magnetic fields from the interior in a process called; the Meissner effect. It happens when a sample is cooled below its superconducting transition temperature, where it then cancels out its magnetic flux.</p>
<p><iframe width="620" height="345" src="http://www.youtube.com/embed/Ws6AAhTw7RA?rel=0" frameborder="0" allowfullscreen></iframe><br />
<em>Because of electromagnetic induction (where an electric current is created when a conductor is moved through a magnetic field), a perfect conductor won’t change the magnetic flux when it cruises through at zero resistance. However, when cooled to the superconductor state the magnetic flux is expelled. Now we have perfect diamagnetism – where the interior magnetic field nears zero. At this point, if an external magnetic field is introduced, it will create an opposing magnetic field.<br />
We start with a single crystal sapphire wafer and coat it with a thin (~1µm thick) ceramic material called yttrium barium copper oxide (YBa2Cu3O7-x ). The ceramic layer has no interesting magnetic or electrical properties at room temperature. However, when cooled below -185ºC (-301ºF) the material becomes a superconductor. It conducts electricity without resistance, with no energy loss. Zero.<br />
Superconductivity and magnetic field do not like each other. When possible, the superconductor will expel all the magnetic field from inside. This is the Meissner effect. In our case, since the superconductor is extremely thin, the magnetic field DOES penetrates. However, it does that in discrete quantities (this is quantum physics after all! ) called flux tubes.<span id="more-21531"></span></em></p>
<p style="text-align: center;"><em>We start with a single crystal sapphire wafer and coat it with a thin (~1µm thick) ceramic material called yttrium barium copper oxide (YBa2Cu3O7-x ). The ceramic layer has no interesting magnetic or electrical properties at room temperature. However, when cooled below -185ºC (-301ºF) the material becomes a superconductor. It conducts electricity without resistance, with no energy loss. Zero.</em><br />
<em> Superconductivity and magnetic field do not like each other. When possible, the superconductor will expel all the magnetic field from inside. This is the Meissner effect. In our case, since the superconductor is extremely thin, the magnetic field DOES penetrates. However, it does that in discrete quantities (this is quantum physics after all! ) called flux tubes.</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cubeme.com/blog/2011/10/24/the-meissner-effect-quantum-levitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delancey Underground, &#8216;Low Line&#8217; Project, New York</title>
		<link>http://cubeme.com/blog/2011/10/05/delancey-underground-low-line-project-new-york/</link>
		<comments>http://cubeme.com/blog/2011/10/05/delancey-underground-low-line-project-new-york/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:20:52 +0000</pubDate>
		<dc:creator>Shan Tara</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://cubeme.com/blog/?p=21291</guid>
		<description><![CDATA[A Lower East Side trolley tunnel could be transformed into the city&#8217;s first underground park. The high-tech, subterranean park called the &#8216;Delancey Underground&#8217; is intended to replace a two-acre abandoned trolley terminal beneath the foot of the Williamsburg Bridge. Entrepreneurs Dan Barasch, R. Boykin Curry IV and James Ramsey are working to build this community [...]]]></description>
			<content:encoded><![CDATA[<p>A Lower East Side trolley tunnel could be transformed into the city&#8217;s first underground park. The high-tech, subterranean park called the &#8216;Delancey Underground&#8217; is intended to replace a two-acre abandoned trolley terminal beneath the foot of the Williamsburg Bridge.<br />
<a href="http://cubeme.com/blog/wp-content/uploads/2011/10/Delancey_Underground_Low_Line_Project_New_York_CM1.jpg"><img class="aligncenter size-full wp-image-21292" title="Delancey_Underground_Low_Line_Project_New_York_CM1" src="http://cubeme.com/blog/wp-content/uploads/2011/10/Delancey_Underground_Low_Line_Project_New_York_CM1.jpg" alt="" width="620" height="298" /></a><br />
